ACER Monitor Bracket VESA Reference Table

List of VESA Compliant Monitors

Below is a list of the most common LCD monitors manufactured by Acer, to help you decide if your Acer monitor is VESA compliant (allowing you to mount any monitor to a monitor arm). In case your LCD monitor has a VESA mounting interface, it means that the back of the monitor will have a hole pattern shaped like a square measuring 75x75 mm or 100x100 mm. Detailed information on VESA standard is available on our page VESA Explained.

For other manufacturers including Compaq, Dell, Hewlett Packard, Hitachi, Samsung, Sony etc LCD monitor manufacturers please follow this link to our  VESA monitor bracket reference charts page. For each company manufacturer we have listed the most common monitors with weight, size and VESA mounting.

 

Manufacturer Type Size (inches) Weight
with/without base
Mechanical Interface
by VESA FPMPMI
Acer 750519-05829-9 15 7.1 lbs / 75x75
Acer 750519-05830-5 15 9.3 lbs / 75x75
Acer 750519-05831-2 17 13.9 lbs 100x100
Acer 91.74702.001 13.3 11.4 lbs / None
Acer 91.74702.006 13.3 11.4 lbs / None
Acer 91.75M02.001 15 12.8 lbs / None
Acer 91.75M02.006 15 12.8 lbs / None
Acer AL1511 15 8.2 lbs / 75x75
Acer AL1511B-1 15 8.2 lbs / 75x75
Acer AL1511bm 15 8.1 lbs / 75x75
Acer AL1512 15 5.6 lbs / 75x75
Acer AL1512M 15 5.6 lbs / 75x75
Acer AL1521 15 8.1 lbs / 75x75
Acer AL1521m 15 5.5 lbs / 75x75
Acer AL1702 17 10.2 lbs / 100x100
Acer AL1703SM 17 7.8 lbs / 75x75
Acer AL1711bm 17 11 lbs / 75x75
Acer AL1711m 17 11 lbs / 75x75
Acer AL1713bm 17 12.3 lbs / 75x75
Acer AL1714 17 7.8 lbs / 75x75
Acer AL1714A 17 7.8 lbs / 75x75
Acer AL1714CB 17 7.8 lbs / 75x75
Acer AL1714cb-8 17 7.8 lbs / 75x75
Acer AL1715 17 10.2 lbs / 75x75
Acer AL1715B 17 10.2 lbs / 75x75
Acer AL1715EBM 17 11 lbs / 75x75
Acer AL1715m 17 11 lbs / 75x75
Acer AL1715s-8 17 10.2 lbs / 75x75
Acer AL1716 17 9.5 lbs / 75x75
Acer AL1716b 17 9.5 lbs / 75x75
Acer AL1716Bdb 17 9.5 lbs / 75x75
Acer AL1717 17 9.5 lbs / 75x75
Acer AL1717Bbmd 17 9.5lbs / 75x75
Acer AL1717BM 17 9.5 lbs / 75x75
Acer AL1721 17 13 lbs / 75x75
Acer AL1722 17 11.9 lbs / 100x100
Acer AL1722h 17 11.9 lbs / 100x100
Acer AL1722r 17 11.9 lbs / 100x100
Acer AL1731 17 11.9 lbs / 75x75
Acer AL1732 17 11.5 lbs / 100x100
Acer AL1732d 17 11.5 lbs / 100x100
Acer AL1751B 17 10.6 lbs / 75x75
Acer AL1911 19 14.3 lbs / 100x100
Acer AL1912 19 12.2 lbs / 100x100
Acer AL1912b 19 12.2 lbs / 100x100
Acer AL1912bm 19 12.2 lbs / 100x100
Acer AL1912m 19 12.2 lbs / 100x100
Acer AL1912s 19 12.2 lbs / 100x100
Acer AL1913 19 10.8 lbs / 100x100
Acer AL1913b 19 10.8 lbs / 100x100
Acer AL1913s 19 10.8 lbs / 100x100
Acer AL1913W 19 8.8 lbs / 100x100
Acer AL1914 19 12.4 lbs / 100x100
Acer AL1914B 19 12.4 lbs / 100x100
Acer AL1914s-8 19 12.4 lbs / 100x100
Acer AL1916W 19 8.9 lbs / 75x75
Acer AL1916Wc 19 8.9 lbs / 75x75
Acer AL1916Wp 19 8.9 lbs / 75x75
Acer AL1917Asmd 19 12.3 lbs / 100x100
Acer AL1917bm 19 12.3 lbs / 100x100
Acer AL1922 19 14.8 lbs / 100x100
Acer AL1922h 19 14.8 lbs / 100x100
Acer AL1922r 19 14.8 lbs / 100x100
Acer AL1931 19 13.2 lbs / 100x100
Acer AL1932 19 15.7 lbs / 100x100
Acer AL1932d 19 15.7 lbs / 100x100
Acer AL1951B 19 12.4 lbs / 75x75
Acer AL2016W 20 12.2 lbs / 100x100
Acer AL2032W 20.1 15 lbs / 100x100
Acer AL2032WA 20.1 15 lbs / 100x100
Acer AL2032Wd 20.1 15 lbs / 100x100
Acer AL2416Wd 24 20.1 lbs / 100x100
Acer AL2671W 26 29.5 lbs / 100x100
Acer AL501 15 7.1 lbs / 75x75
Acer AL502 15 9.3 lbs / 75x75
Acer AL511 15 9.3 lbs / 75x75
Acer AL512 15 9.1 lbs / 75x75
Acer AL513 15 9.1 lbs / 75x75
Acer AL532 15 7.3 lbs / 75x75
Acer AL702 17 13.9 lbs / 100x100
Acer AL711 17 13.1 lbs / 75x75
Acer AL712 17 13.1 lbs / 75x75
Acer AL713 17 13.1 lbs / 75x75
Acer AL715 17 13.1 lbs / 75x75
Acer AL716 17 13.1 lbs / 75x75
Acer AL718 17 20.1 lbs / 75x75
Search
Your Account
Payment Options
special